The Open LMS EDU Plugin Matrix identifies and describes approved plugins for the Open LMS EDU deployments. Not every plugin is enabled by default so there may be plugins available to use that are not yet enabled on your site. This matrix indicates all the available plugins and identifies if the plugin comes with an associated fee. (Note: almost all of the plugins do not have a fee.) Any plugin that is available but not on your site can be enabled via a support ticket.
We have arranged the plugins into the following developer groups:
- Moodle™ Core Plugins: Plugins that are maintained by Moodle™ HQ as part of the Moodle™ core code.™
- Open LMS Maintained Plugins: Plugins that are maintained by Open LMS.
- Community Plugins: Plugins that are maintained by Moodle™ community members individually or as part of an organization.
- Vendor Plugins: Plugins that are maintained by Vendors to support clients who want their product to work with Open LMS.
If you have a plugin in mind that is not on this list, you can try a similar one that we do have available or request an estimate for us to review and add the plugin to the list. If you need some suggestions on what might be a closest fit or better choice, just open a ticket with us and we would be happy to help.
If you are an Open LMS Work or Enterprise customer, you could take a look at the Work Plugin Matrix or Enterprise Plugin Matrix.
Plugin type | Name | Description | Plug-in component id | Current version in Open LMS | Open LMS Fee |
Moodle core plugin | Assignment | Facilitates the collection and grading of student submissions, allowing for various types of assignments. It supports offline grading and feedback options, including inline comments, file attachments, and grading rubrics. | mod_assign | 2023100900 | No |
Moodle core plugin | BigBlueButtonBN | Integrates the BigBlueButton web conferencing system to provide real-time audio, video, slides, chat, and screen sharing capabilities. It is ideal for conducting virtual classrooms, office hours, and group meetings. Sessions can be recorded and linked back to the Moodle course. | mod_bigbluebuttonbn | 2023100900 | No |
Moodle core plugin | Chat | Enables live, text-based communication between participants in a course, allowing for real-time discussion and interaction. It is useful for virtual office hours, instant support, and fostering community among students. Chat sessions can be saved and reviewed later. | mod_chat | 2023100900 | No |
Moodle core plugin | Choice | Allows instructors to create a single-question survey where students can select from multiple responses. This tool can be used for quick polls, decision making, and gauging student opinions on various topics. Results can be displayed immediately or after the choice activity is closed. | mod_choice | 2023100900 | No |
Moodle core plugin | Database | Provides a flexible tool for building, displaying, and searching a database of records, which can be structured with various fields such as text, images, and URLs. It supports collaborative projects, data collection, and sharing of resources among students. | mod_data | 2023100900 | No |
Moodle core plugin | Feedback | Enables the creation and administration of custom surveys to collect feedback from students. It supports multiple question types, including multiple-choice, short answer, and scale. Feedback results can help instructors improve course design and identify areas for improvement. | mod_feedback | 2023100900 | No |
Moodle core plugin | Folder | Allows instructors to organize multiple files into a single folder resource, making it easier for students to access and download related materials. It supports a variety of file types and can be used to group course handouts, readings, and multimedia resources. | mod_folder | 2023100900 | No |
Moodle core plugin | Forum | Facilitates asynchronous online discussions among course participants, supporting various types of forums such as standard, single discussion, Q&A, and peer rating. It promotes collaboration, idea sharing, and community building within the course. | mod_forum | 2023100901 | No |
Moodle core plugin | Glossary | Enables the creation and maintenance of a course-specific glossary of terms and definitions. Entries can be created by both instructors and students, and can include multimedia elements. It supports linking terms throughout the course content for easy reference. | mod_glossary | 2023100900 | No |
Moodle core plugin | mod_h5pactivity | Integrates H5P, a framework for creating, sharing, and reusing interactive HTML5 content, including quizzes, presentations, games, and videos. This plugin allows for the seamless embedding of H5P activities directly within Moodle courses. | mod_h5pactivity | 2023100901 | No |
Moodle core plugin | IMS content package | Supports the import and use of IMS (Instructional Management Systems) content packages, enabling the integration of standardized e-learning content created with various authoring tools. It ensures compatibility and interoperability across different platforms. | mod_imscp | 2023100900 | No |
Moodle core plugin | Label | Allows instructors to insert text, images, multimedia, and other content between activities on the course page. It is useful for adding instructions, headings, and visual breaks to improve course navigation and organization. | mod_label | 2023100900 | No |
Moodle core plugin | Lesson | Enables the creation of adaptive learning experiences that guide students through a series of pages, where their choices determine the path they take. It supports multimedia content, questions, and branching scenarios, making it suitable for interactive tutorials and case studies. | mod_lesson | 2023100900 | No |
Moodle core plugin | External tool | Facilitates the integration of external applications and services using the Learning Tools Interoperability (LTI) standard. This allows for seamless access to third-party tools, such as simulations, virtual labs, and online textbooks, directly within Moodle. | mod_lti | 2023100900 | No |
Moodle core plugin | Page | Allows instructors to create a web page resource using the built-in text editor. Pages can include text, images, multimedia, and embedded content. They are useful for presenting information, providing instructions, or creating interactive content within a course. | mod_page | 2023100900 | No |
Moodle core plugin | Quiz | Enables the creation of quizzes and exams with various question types, including multiple-choice, true/false, short answer, and matching. It supports randomization, time limits, feedback, and grade reporting, making it a versatile tool for assessment and practice. | mod_quiz | 2023100901 | No |
Moodle core plugin | File | Provides a way to upload and share individual files as course resources. Files can be in any format, such as PDFs, Word documents, spreadsheets, and multimedia files. This plugin is ideal for distributing lecture notes, readings, and assignments. | mod_resource | 2023100900 | No |
Moodle core plugin | SCORM package | Supports the import and use of SCORM (Sharable Content Object Reference Model) packages, which are standardized e-learning content developed using various authoring tools. SCORM packages ensure interoperability and track learner progress and performance. | mod_scorm | 2023100901 | No |
Moodle core plugin | Survey | Provides access to verified survey instruments, such as COLLES (Constructivist Online Learning Environment Survey) and ATTLS (Attitudes to Thinking and Learning Survey), to gather standardized feedback and data from students about their learning experiences. | mod_survey | 2023100900 | No |
Moodle core plugin | URL | Allows instructors to link to external websites and online resources as part of the course content. This plugin supports embedding and displaying web pages within the Moodle interface, making it easy to integrate diverse online materials. | mod_url | 2023100900 | No |
Moodle core plugin | Wiki | Enables collaborative creation and editing of web pages by course participants. Wikis can be used for group projects, knowledge sharing, and creating a collective repository of information. They support version tracking and allow for easy comparison of changes. | mod_wiki | 2023100900 | No |
Moodle core plugin | Workshop | Facilitates peer assessment activities where students can submit their work and then review and evaluate the work of their peers based on predefined criteria. It supports multiple phases, including submission, assessment, and grading, promoting reflective learning and critical thinking. | mod_workshop | 2023100900 | No |
Moodle core plugin | block_accessreview | Displays a report of students who have accessed the course and its activities, aiding in monitoring engagement. | block_accessreview | 2023100900 | No |
Moodle core plugin | Activity Block | Lists all the activities and resources available in a course, providing easy navigation and access for students. | block_activity_modules | 2023100900 | No |
Moodle core plugin | Activity results | Displays the results of a selected quiz or assignment, showing the highest and/or lowest grades achieved. | block_activity_results | 2023100900 | No |
Moodle core plugin | Latest badges | Showcases the badges that users have earned within a course or site-wide, encouraging engagement and achievement. | block_badges | 2023100900 | No |
Moodle core plugin | Blog Menu | Provides quick links to various blogging-related features and settings, streamlining access for users. | block_blog_menu | 2023100900 | No |
Moodle core plugin | Recent blog entries | Displays a list of recent blog entries made by users, promoting awareness and engagement with new content. | block_blog_recent | 2023100900 | No |
Moodle core plugin | Calendar | Shows a month-view calendar highlighting course events, deadlines, and personal appointments. | block_calendar_month | 2023100900 | No |
Moodle core plugin | Upcoming events | Lists upcoming events and deadlines from the calendar, helping students stay informed and organized. | block_calendar_upcoming | 2023100900 | No |
Moodle core plugin | block_comments | Allows users to post comments related to the course or activity, facilitating communication and feedback. | block_comments | 2023100900 | No |
Moodle core plugin | Course completion status | Displays the completion status of course activities for each student, aiding in tracking progress. | block_completionstatus | 2023100900 | No |
Moodle core plugin | Courses | Lists the courses a user is enrolled in, providing quick navigation links to each course. | block_course_list | 2023100900 | No |
Moodle core plugin | Course/Site Summary | Provides a brief overview and description of the course, giving students a quick reference to course content. | block_course_summary | 2023100900 | No |
Moodle core plugin | block_feedback | Displays feedback activities and results, allowing for easy access and review of collected responses. | block_feedback | 2023100900 | No |
Moodle core plugin | Global search | Offers a search function that allows users to search the entire Moodle site for resources and activities. | block_globalsearch | 2023100900 | No |
Moodle core plugin | Random glossary entry | Displays random entries from a course glossary, promoting ongoing learning and engagement with course terms. | block_glossary_random | 2023100900 | No |
Moodle core plugin | HTML | A customizable block that can contain text, images, multimedia, and links, providing flexible content display. | block_html | 2023100900 | No |
Moodle core plugin | Login | Displays a login form for users to access their Moodle accounts, often placed on the site home page. | block_login | 2023100900 | No |
Moodle core plugin | Mentees | Lists mentees (students) assigned to a mentor, providing quick access to their profiles and progress. | block_mentees | 2023100900 | No |
Moodle core plugin | Network servers | Lists available remote Moodle Network hosts, enabling users to access resources from other Moodle sites. | block_mnet_hosts | 2023100900 | No |
Moodle core plugin | Course overview | Provides an overview of course progress, deadlines, and upcoming events for the logged-in user. | block_myoverview | 2023100900 | No |
Moodle core plugin | Logged in user | Displays links to the user's profile and related settings, allowing for easy profile management and updates. | block_myprofile | 2023100900 | No |
Moodle core plugin | Navigation | Offers a navigation tree structure for easy access to courses, activities, and other Moodle areas. | block_navigation | 2023100900 | No |
Moodle core plugin | Latest announcements | Displays recent news and announcements from the course, keeping students updated on important information. | block_news_items | 2023100900 | No |
Moodle core plugin | Online users | Shows a list of users currently online within the course or site, fostering real-time interaction and community. | block_online_users | 2023100900 | No |
Moodle core plugin | Private files | Provides access to the user's private file storage area, allowing for file management and organization. | block_private_files | 2023100900 | No |
Moodle core plugin | Recent activity | Displays a summary of recent course activities and updates, helping students stay informed about new developments. | block_recent_activity | 2023100900 | No |
Moodle core plugin | Recently accessed courses | Lists courses that the user has recently accessed, providing quick links for easy navigation. | block_recentlyaccessedcourses | 2023100900 | No |
Moodle core plugin | Recently accessed items | Displays a list of recently accessed course resources and activities, facilitating quick return visits. | block_recentlyaccesseditems | 2023100900 | No |
Moodle core plugin | Remote RSS feeds | Aggregates and displays RSS feeds from external websites, allowing users to stay updated with external content. | block_rss_client | 2023100900 | No |
Moodle core plugin | Search forums | Provides a search function for forum posts, enabling users to find specific discussions and contributions easily. | block_search_forums | 2023100900 | No |
Moodle core plugin | Section links | Lists links to different sections of the course, making navigation more straightforward and intuitive for students. | block_section_links | 2023100900 | No |
Moodle core plugin | Self completion | Allows students to mark a course as complete, aiding in self-directed learning and course management. | block_selfcompletion | 2023100900 | No |
Moodle core plugin | Main menu | Displays links to key site-wide resources and activities, often used on the site's front page for easy access. | block_site_main_menu | 2023100900 | No |
Moodle core plugin | Social activities | Lists social activities available within a course, encouraging community-building and interaction among students. | block_social_activities | 2023100900 | No |
Moodle core plugin | Starred courses | Lists courses that the user has marked as favorites, providing quick access to preferred courses. | block_starredcourses | 2023100900 | No |
Moodle core plugin | Flickr | Displays images from Flickr based on specified tags, integrating visual content related to course topics. | block_tag_flickr | 2023100900 | No |
Moodle core plugin | YouTube | Embeds and displays YouTube videos based on specified tags, enriching course content with multimedia resources. | block_tag_youtube | 2023100900 | No |
Moodle core plugin | Tags | Lists tags associated with content across the site, facilitating navigation and discovery of related materials. | block_tags | 2023100900 | No |
Moodle core plugin | Timeline | Shows upcoming deadlines and events in a timeline view, helping students manage their schedules and coursework | block_timeline | 2023100900 | No |
Moodle core plugin | Single activity format | This course format is designed for courses that focus on a single activity. It presents the activity on the main course page, making it easy for students to access and engage with the primary learning task. Suitable for courses centered around one main resource, such as a quiz, forum, or SCORM package. | format_singleactivity | 2023100900 | No |
Moodle core plugin | Social format | This format is based on a single forum that appears on the main course page. It is ideal for courses or sections that emphasize discussion and community engagement. The social format encourages interaction and collaboration among students by placing the forum at the heart of the course. | format_social | 2023100900 | No |
Moodle core plugin | Topics format | Organizes the course into topic sections that can be individually named and contain any number of activities and resources. Each topic section appears on the main course page, allowing students to focus on one topic at a time. This format is flexible and suitable for courses with distinct modules or themes. | format_topics | 2023100900 | No |
Moodle core plugin | Weekly format | Arranges the course into weekly sections, with each section corresponding to a week of the course. The weekly format automatically dates the sections based on the course start date, helping students keep track of their progress and stay on schedule. It is particularly useful for courses with a structured timeline and sequential learning objectives. | format_weeks | 2023100900 | No |
Moodle core plugin | CAS server (SSO) | Integrates Moodle with a Central Authentication Service (CAS) server for single sign-on (SSO) functionality. This allows users to log in to multiple applications with one set of credentials, improving security and user convenience. | auth_cas | 2023100900 | No |
Moodle core plugin | External database | Authenticates users against an external database. This plugin can connect to various types of databases and allows Moodle to use external user data for login verification. It is useful for integrating with existing systems that maintain user credentials. | auth_db | 2023100900 | No |
Moodle core plugin | Email-based self-registration | Enables users to create their own accounts and authenticate via email. Users receive a confirmation email to verify their account, which enhances security and prevents unauthorized access. This method is straightforward and user-friendly. | auth_email | 2023100900 | No |
Moodle core plugin | IMAP server | Allows authentication using an IMAP server. This is particularly useful for institutions that already have an email system with IMAP support, enabling users to log in to Moodle with their existing email credentials. | auth_imap | 2017051500 | No |
Moodle core plugin | Manual accounts | Provides manual account creation and management by administrators. This is the default method in Moodle, allowing admins to create, edit, and delete user accounts directly through the Moodle interface. It offers full control over user management. | auth_manual | 2023100900 | No |
Moodle core plugin | MNet authentication | Supports Moodle Network (MNet) authentication, enabling users to log in to different Moodle sites within a trusted network using a single account. This is ideal for institutions with multiple Moodle installations that want to offer seamless access. | auth_mnet | 2023100900 | No |
Moodle core plugin | No Login | Disables login for specified user accounts. This plugin can be used to suspend accounts without deleting them, preventing users from accessing the site while retaining their data and history for future reference. | auth_nologin | 2023100900 | No |
Moodle core plugin | No authentication | Allows access without any authentication. This plugin can be used for development purposes or specific situations where unrestricted access is required. It is generally not recommended for production environments due to security concerns. | auth_none | 2023100900 | No |
Moodle core plugin | OAuth 2 | Integrates Moodle with OAuth 2.0 providers (e.g., Google, Microsoft, Facebook), allowing users to log in using their existing accounts on these platforms. This enhances convenience and security by leveraging the authentication mechanisms of major providers. | auth_oauth2 | 2023100900 | No |
Moodle core plugin | Shibboleth | Integrates Moodle with Shibboleth, a single sign-on (SSO) system widely used in academic and research institutions. This allows users to authenticate with their institutional credentials, facilitating seamless access across different services and platforms. | auth_shibboleth | 2023100900 | No |
Moodle core plugin | Web services authentication | Enables web service authentication for users accessing Moodle via external applications. This plugin is essential for integrating Moodle with other systems and services that require programmatic access to Moodle's features and data. | auth_webservice | 2023100900 | No |
Moodle core plugin | Multifactor authentication | Adds multi-factor authentication (MFA) to Moodle, requiring users to provide additional verification (e.g., a code from a mobile app) along with their password. This significantly enhances security by reducing the risk of unauthorized access. | factor_auth | 2023100900 | No |
Moodle core plugin | Admin presets | Allows administrators to save and load site settings to quickly apply configurations across different Moodle installations. | tool_admin_presets | 2023100900 | No |
Moodle core plugin | Brickfield | Enhances the accessibility of your Moodle site by identifying and fixing accessibility issues in course content. | tool_brickfield | 2023100900 | No |
Moodle core plugin | Cohort roles management | Provides the ability to assign roles to cohorts, allowing bulk assignment of roles to users. | tool_cohortroles | 2023100900 | No |
Moodle core plugin | Language customisation | Enables administrators to customize language strings across the Moodle site to better match local terminology and preferences. | tool_customlang | 2023100900 | No |
Moodle core plugin | Data privacy | Manages data privacy and compliance with regulations like GDPR, providing tools for data requests and deletions. | tool_dataprivacy | 2023100900 | No |
Moodle core plugin | File types | Allows administrators to manage the allowed file types for uploads across the site, enhancing security and control. | tool_filetypes | 2023100900 | No |
Moodle core plugin | Import competency framework | Facilitates the import of learning plans from CSV files, streamlining the management of competency frameworks. | tool_lpimportcsv | 2023100900 | No |
Moodle core plugin | MFA tool | Adds Multi-Factor Authentication (MFA) to improve the security of user accounts by requiring an additional verification step. | tool_mfa | 2023100900 | No |
Moodle core plugin | Moodle app tools | Provides tools for managing and customizing the Moodle Mobile app settings and features. | tool_mobile | 2023100900 | No |
Moodle core plugin | Event monitor | Allows administrators to set up and manage monitoring rules to get alerts about specific events or conditions within the site. | tool_monitor | 2023100900 | No |
Moodle core plugin | OAuth 2 services | Integrates OAuth 2.0 authentication, allowing users to log in using accounts from external services like Google or Microsoft. | tool_oauth2 | 2023100900 | No |
Moodle core plugin | Course upload | Enables the bulk upload of courses from a CSV file, simplifying the course creation process. | tool_uploadcourse | 2023100900 | No |
Moodle core plugin | User upload | Facilitates the bulk upload of users from a CSV file, streamlining user enrollment and account creation. | tool_uploaduser | 2023100900 | No |
Moodle core plugin | User tours | Creates interactive tours to guide users through various features and functions of the Moodle site, improving onboarding and user experience | tool_usertours | 2023100900 | No |
Moodle core plugin | Enrol fee | Allows users to pay a fee for course enrollment, supporting various payment gateways for processing fees. | enrol_fee | 2023100900 | No |
Moodle core plugin | Flat file (CSV) | Enables bulk enrollment through a CSV file, allowing administrators to upload user enrollment data easily. | enrol_flatfile | 2023100900 | No |
Moodle core plugin | Guest access | Provides guest access to courses, allowing non-enrolled users to view course content without participating. | enrol_guest | 2023100900 | No |
Moodle core plugin | LDAP enrolments | Integrates with LDAP servers to automate the enrollment process based on LDAP group memberships. | enrol_ldap | 2023100900 | No |
Moodle core plugin | Publish as LTI tool | Allows users from external Learning Tools Interoperability (LTI) compliant systems to enroll in Moodle courses. | enrol_lti | 2023100900 | No |
Moodle core plugin | Manual enrolments | Facilitates manual enrollment by teachers or administrators, giving full control over who can join a course. | enrol_manual | 2023100900 | No |
Moodle core plugin | PayPal | Integrates PayPal for course enrollment payments, allowing users to pay and enroll using their PayPal accounts. | enrol_paypal | 2023100900 | No |
Moodle core plugin | Self enrolment | Enables users to self-enroll in courses, often with an optional enrollment key for controlled access. | enrol_self | 2023100900 | No |
Moodle core plugin | Boost | A modern, responsive theme that serves as the default for Moodle, featuring a clean and customizable design with a focus on usability and accessibility. | theme_boost | 2023100900 | No |
Moodle core plugin | Classic | A traditional theme that combines elements of previous Moodle themes with a straightforward and familiar interface, providing a stable and reliable user experience. | theme_classic | 2023100900 | No |
Open LMS plugin | Access ID authentication | Provides authentication using Access IDs, allowing users to log in with a specific identifier. | auth_accessid | 2024050700 | No |
Open LMS plugin | Restriction by release code | Controls access to course activities based on a release code, ensuring content is released as planned. | availability_releasecode |
2024072700 |
No |
Open LMS plugin | Bulk URL Activity Updater | he Bulk Activity Updater plugin provides operational efficiency for bulk adjustments to course activities across multiple courses at the same time. It enables administrators to change URLs and adjust dates for the most common activities such as Quizzes, Assignments, and Forums in the courses in a selected category. | block_bbbulkurl | 2019042200 | No |
Open LMS plugin | CampusVue Integration | Integration with the CampusVue student information system. Transfer users, courses, and enrollments. Track online attendance and duplication of grades. Move between CampusVue and Open LMS with logging in only once. | block_campusvue | 2014101003 | No |
Open LMS plugin | Conduit | Load critical information from an existing SIS, ERP, assessment or other learning database into Open LMS. |
auth_conduit block_conduit enrol_conduit |
2018090700 2020082109 2012050900 |
No |
Open LMS plugin | Google Apps | Integrates Google Apps with Moodle, allowing users to access Google services from within the LMS. | block_gapps |
2024072700 |
No |
Open LMS plugin | Profile Redirect | Redirects users to their profile page after login, ensuring they can update their information easily. | block_profile_redirect |
2024072700 |
No |
Open LMS plugin | Open Reports | View a greater range of user, activity and course data. View engagement trends and distributions. Data aggregates at the site, category and course level. | block_reports | 2023110700 | No |
Open LMS plugin | Snap feeds | Aggregates and displays feeds in the Snap theme, providing dynamic content updates. | block_snapfeeds |
2024072700 |
No |
Open LMS plugin | Activity stream | Streams multimedia content within a block, enhancing course engagement with videos and audio. | block_stream | 2014051400 | No |
Open LMS plugin | Course Access Keys | Enables enrollment using access keys, allowing users to join courses with a specific key. | enrol_accesskey | 2014121000 | No |
Open LMS plugin | PLD enrolment | Allows enrollment based on personalized learning designs, supporting adaptive learning paths. | enrol_pld |
2024072700 |
No |
Open LMS plugin | Resque/Unoconv Converter | Converts files using the Resque job queue, improving file conversion efficiency and reliability. | fileconverter_resque | 2024040200 | No |
Open LMS plugin | Course Name | Filters and displays course names dynamically within course content, ensuring consistency. | filter_coursename | 2010110100 | No |
Open LMS plugin | Screensteps | Display Screen Steps within any HTML area in your site. | filter_screensteps | 2013110500 | No |
Open LMS plugin | Checklist | Adds a checklist grading form, enabling instructors to grade using predefined criteria. | gradingform_checklist |
2024072700 |
No |
Open LMS plugin | Centralized content management | Local plugin for managing custom course materials, allowing for easier content customization. | local_ccm |
2024072700 |
No |
Open LMS plugin | Custom elements | Local plugin for managing course enrollments, streamlining administrative processes. | local_ce |
2024072700 |
No |
Open LMS plugin | GeniusSIS Webservice | Integrates Genius web services, providing advanced functionalities within Moodle. | local_geniusws |
2024072700 |
No |
Open LMS plugin | Open Grader | Enhances grading capabilities with Joule Grader, offering advanced grading options. | local_joulegrader |
2024072700 |
No |
Open LMS plugin | Liquidus | Local plugin for managing liquidus workflows, optimizing process management within Moodle. | local_liquidus |
2024072700 |
No |
Open LMS plugin | My Account | Provides users with a personalized account management interface, improving user experience. | local_myaccount | 2022020802 | No |
Open LMS plugin | Personalized Learning Designer | Create automated workflows in a course to tailor learning progression to individual users or respond to their interactions automatically. | local_pld |
2024072700 |
No |
Open LMS plugin | Caliper log store | Integrates with Learning Record Storage using the IMS Caliper 1.0 specification. Certified with IMS Caliper 1.0 for the AssessmentEvent, OutcomeEvent and SessionEvent metric profiles. | logstore_caliper |
2024072700 |
No |
Open LMS plugin | Collaborate | Collaborate is a real-time video conferencing tool that lets you add files, share applications, and use a virtual whiteboard to interact. Collaborate with the Ultra experience opens right in your browser, so you don’t have to install any software to join a session. | mod_collaborate |
2024072700 |
No |
Open LMS plugin | Live poll | This module allows having a live updating poll using the Firebase tool from Google. It uses real-time data and stores the data anonymously, so no GDPR concerns. | mod_livepoll |
2024072700 |
No |
Open LMS plugin | Course size | Generates reports on course size, helping administrators manage storage and resources. | report_coursesize | 2021102000 | No |
Open LMS plugin | Dashboard | Provides advanced reporting tools with Joule integration, enhancing data analysis capabilities. | report_joule | 2013110500 | No |
Open LMS plugin | Snap | A modern and responsive theme for Moodle, improving user interface and experience. | theme_snap | 2024040200 | No |
Open LMS plugin | Theme assets | Manages theme assets and resources, streamlining the customization of Moodle themes. | tool_themeassets | 2024040200 | No |
Open LMS plugin | eCommerce |
Open LMS eCommerce enables site administrators to set up catalogs to sell a variety of benefits to their users. This includes the ability to sell enrollment into courses, programs, certifications, or access to specific Face-to-face sessions*, topics inside of courses, pages, or any other resources inside a of a course. |
OLMS eCommerce integration |
2020061547 |
Yes |
Open LMS plugin | Catalogue | A searchable and filterable course catalog that displays courses in a grid view. It uses the course image or admins can set a default course image as a fallback option. | local_catalogue | 2024011400 | No |
Open LMS plugin | Certifications | Certifications let administrations set up programs that have expiration and re-certification requirements. | tool_certify |
2024052400 |
No |
Open LMS plugin | Decimal | This is a custom field type that displays as a decimal and allows mathematical calculations for reporting purposes | customfield_decimal | 2024011000 | No |
Open LMS plugin | Face to face | Extended version of a community plugin which provides the ability to manage live sessions, including locations, trainers, equipment, registration, and attendance. Included is an availability condition that limits access based on booking status to specific sessions. |
mod_facetoface availability_facetoface |
2021120917 2024062800 |
No |
Open LMS plugin | Marketing Slides | This plugin enables users to create image sliders that can include overlay text and links. | block_marketingslides | 2024010900 | No |
Open LMS plugin | Open LMS | A helper plugin that holds shared code used by multiple plugins | local_openlms | 2024010900 | No |
Open LMS plugin | Programs | A set of plugins which provides programs which link courses together with access control, due dates, and other automation. |
enrol_programs block_myprograms |
2024071100 2024032500 |
No |
Open LMS plugin | Related users | A user profile field plugin which enables assigning a user in an oversight or mentor type relationship with another user. Also automates the assignment of roles relative to users. | profilefield_relateduser | 2018051405 | No |
Open LMS plugin | Open Reports Engine ORE | A reporting solution that allows users to create reports from a list of available sources. Reports and graphs can be embedded in blocks. Can also be used to create reporting dashboards. |
block_report_manager block_report_graph block_report_table local_reportbuilder |
2022021001 2022021001 2022021001 2022021014 |
No |
Open LMS plugin | Taxonomy | Taxonomies allow the creation of hierarchical structures that can be linked to users - such as department or position taxonomies. |
profilefield_taxonomy profilefield_taxonomyautocomplete local_taxonomy |
2022021014 2022021014 2022062814 |
No |
Vendor plugin | AspireEDU | Dropout Detective integrates with a school’s existing learning management systems and analyzes student performance and behavior across ALL courses in which they may be enrolled. In a very similar manner to the way your personal credit score is calculated, we assign a single Risk Index Score to each student. We then present an easy-to-read dashboard to the school so that student outreach and support can be quickly prioritized and delivered. | local_aspiredu | 2024050700 | No |
Vendor plugin | Aviso Coaching LLC | The Aviso Coaching Plugin permits the Aviso Retention Software to integrate online course data into Aviso for early alerting, predictive analytics, and other functionality. | local_aviso | 2024050700 | No |
Vendor plugin | Biometric Signature ID | The BioSig-ID plugin ensures that the access to specific course activities is based on student identity confirmation using biometric signature gesture technology for identity verification. | mod_biosigid | 2020031300 | No |
Vendor plugin | Blackboard Ally | Blackboard Ally makes your course content more accessible. Download alternative accessible formats of your course files – choose from semantic HTML, audio, electronic braille and more. |
filter_ally report_ally tool_ally |
2023061500 | N/A |
Vendor plugin | Blackboard SafeAssign | Blackboard SafeAssign compares submitted assignments against a set of academic papers to identify areas of overlap between the submitted assignment and existing works. | plagiarism_safeassign | 2023070200 | N/A |
Vendor plugin | Brickfield Plus | Brickfield is an accessibility toolkit designed to help faculty transform their digital course materials into digital formats that are accessible to all learners. Brickfield Accessibility Toolkit has four main functions: Course level reporting, Bulk issue fixes, generate accessible file formats, and institutional reporting. | accessibilityplustool |
2022042901 |
No |
Vendor plugin | Campus Pack Connector (Learning Objects) | This is a series of integrations with the Learning Objects product, allowing instructors to create Campus Pack blogs, podcasts, private journals and wikis. | block_cpfusion mod_cpblog mod_cpcontentitem mod_cppodcast mod_cpprivatejournal mod_cpwiki | 2020022616 2020022616 2020022616 2020022616 2020022616 2020022616 | No |
Vendor plugin | CengageBrain | CengageBrain offers textbooks, eBooks, digital solutions, online homework, study tools, and textbook rentals. | auth_cengage block_cengage enrol_cengage | 2014121001 2012041202 2013112601 | |
Vendor plugin | Clickview | ClickView offers thousands of educational videos designed to support the curriculum and engage students. | tiny_clickview local_clickview mod_clickview |
2023051401 2021083002 2020121600 |
Yes |
Vendor plugin | Compilatio | Complatio prevents plagiarism and promotes authenticity by providing institutions with the right detection solutions, including: similarity detection software, AI content detector, software to detect altered content in order to conceal plagiarism, educational resources to raise awareness of integrity. | moodle-plagiarism_compilatio | 2024041200 | No |
Vendor plugin | Echo360 | The Echo360 plugin provides institutions a straightforward way to manage any Echo360 student response system adoption with ease. | mod_turningptintegration atto_echo360attoplugin filter_echo360 |
2019093007 2021091001 2021091001 |
No |
Vendor plugin | EQUELLA™ |
A digital repository that allows instructors to search for learning objects available to them with rating, tagging and federated search functionalities. They can also classify and search for learning objects by standards, ensuring alignment to outcomes and assessments. Note: The EQUELLA repository plugin is included in the core Moodle™ plugins. |
block_equella_search block_equella_tasks mod_equella |
2020083100 2020032500 2022021600 |
No |
Vendor plugin | EvaluationKIT® | EvaluationKIT seamlessly integrates Moodle™ with an external instructor and course evaluation tool. | block_evaluation_kit_sso | 2019043500 | No |
Vendor plugin | GeniusSIS Web Services | Combines Open LMS with Genius SIS to give institutions a more complete view of their students. | local_geniusws | 2016072900 | No |
Vendor plugin | Gomo Learning | The Gomo Learning video connector allows Open LMS users to easily create, edit, and upload video content into their courses. | local_instilled_media_gallery block_instilled_media_gallery mod_instilledvideo | 2020090103 2020090104 2020090109 | No |
Vendor plugin | iClicker® | The iClicker plugin enables students to register their i>clicker remotes with Moodle™ and allows instructors to seamlessly download their course rosters and upload student results. | block_iclicker | 2019051501 | No |
Vendor plugin | ILP Integration (Ellucian®) | Connects Open LMS with Ellucian’s Colleague ERP system to give institutions a more complete view of their students work. | block_intelligent_learning | 2024022201 | No |
Vendor plugin | IntelliBoard | IntelliBoard provides analytic and reporting services to education communities and institutions that use Moodle as their Learning Management System. We help extract the statistical data gathered within the LMS and present it on a single dashboard in the form of printable charts, graphs, and analytics. |
local_intelliboard local_intellidata |
2024061404 2024070500 |
No |
